
実施概要 | コーススケジュール | エントリーリスト | 競技結果
| No | Driver | Co-Driver | 車種 | 年式 |
| 1 | K.SATOH | K.SATOH | BUGATTI T35B | 1927 |
| 2 | Y.SATOH | A.OKUBO | BUGATTI T35A | 1925 |
| 3 | T.TAKASU | N.TAKASU | BENTLEY 4.5 BLOWER | 1929 |
| 0 | S.HORIE | x x | RILEY 9 BROOKLANDS | 1928 |
| 5 | Y.NINOMIYA | R.NINOMIYA | BENTLEY 3.5L ROADSTER | 1935 |
| 6 | H.UEMURA | J.NISHIKAWA | DERBY BENTLEY | 1936 |
| 7 | T.HIRANO | Y.KAIDUKA | MORGAN 4/4 | 1937 |
| 8 | H.SUZUKI | H.KATO | DELAHAYE 135 C | 1937 |
| 10 | Y.OYA | H.OYA | JAGUAR SS100 | 1939 |
| 11 | Y.TAKEI | M.TAKEI | FIAT FRUA 1100 COUPE | 1953 |
| 12 | T.HAYASHI | A.HAYASHI | JAGUAR XK120 ROADSTER | 1953 |
| 13 | T.ARAKAWA | T.SAMUKAWA | TRIUMPH TR2 | 1954 |
| 14 | T.KURITANI | T.KURITANI | AUSTIN HEALEY 100-4 BN1 | 1954 |
| 15 | H.HISATOMI | K.HISATOMI | JAGUAR XK 140 OTS | 1955 |
| 16 | M.OKANO | D.OKANO | AUSTIN HEALEY 100 | 1955 |
| 17 | H.SATO | Y.SATO | PORSCHE 356 PRE-A CONTINENTAL | 1955 |
| 18 | T.SHINNO | S.SHINNO | TRIUMPH TR2 | 1955 |
| 19 | Y.HARA | T.OZAWA | PORSCHE 356 PRE-A SPEEDSTER | 1955 |
| 20 | K.HAYASHI | S.HAYASHI | MG A | 1956 |
| 21 | H.NAKAYA | T.AKIBA | CITROEN SM | 1974 |
| 22 | T.HAMANO | S.HAMANO | PORSCHE 356 A | 1957 |
| 23 | M.ISHOBE | H.TSURUMAKI | ALFA ROMEO GIULIETTA SPIDER | 1957 |
| 24 | M.SEKINE | C.SEKINE | MG A | 1957 |
| 25 | T.KUWAHARA | M.KUWAHARA | PORSCHE 356 A CONVERTIBLE D | 1958 |
| 26 | K.FUKASAWA | T.MIHARA | ALFA ROMEO GIULIETTA SPIDER | 1958 |
| 27 | T.KARASAWA | Y.YANAMOTO | PORSCHE 356 A SPEEDSTER | 1958 |
| 28 | M.YAMAMOTO | T.HURU | AUSTIN HEALEY 3000 MARK I | 1960 |
| 29 | K.KUSANO | K.INAGAWA | ALFA ROMEO GIULIETTA SPRINT SPECIALE | 1961 |
| 30 | A.TSUNODA | S.OOTANI | JAGUAR E-Type Sr.1 | 1961 |
| 31 | Y.ISHII | T.IWATA | ROLLS ROYCE SILVER CLOUD II | 1961 |
| 32 | H.ISHII | T.SUGIMOTO | MAZDA FAMILIA PRESTO ROTARY COUPE | 1970 |
| 33 | Y.ITO | K.TSUTSUI | MAZDA FAMILIA PRESTO ROTARY COUPE | 1970 |
| 34 | Y.NAKAMURA | Y.NAKAMURA | MERCEDES BENZ 190SL | 1961 |
| 35 | P.HSU | L.HONG | ALFA ROMEO GIULIA SPRINT SPECIALE | 1963 |
| 36 | T.KOMORI | R.ASAOKA | PORSCHE 356 SC | 1964 |
| 37 | T.HAMABE | H.MASUDA | PORSCHE 356 C | 1965 |
| 38 | M.SHIMADA | H.INAGAWA | TRIUMPH TR4 | 1965 |
| 39 | T.ABE | T.ABE | JAGUAR E-TYPE 2+2 | 1966 |
| 40 | x x | x x | FIAT 124 SPORT SPIDER | 1966 |
| 41 | T.HATTORI | H.HATTORI | MAZDA COSMOSPORT | 1967 |
| 43 | M.TOMOE | K.TOMOE | BMW 2002 CABRIOLET | 1968 |
| 44 | T.KIMURA | N.KOYAMA | ALFA ROMEO SPIDER JUNIOR | 1968 |
| 45 | Y.YUSA | N.YUSA | LOTUS ELAN S3 | 1968 |
| 46 | S.KATSUTA | S.KATSUTA | FIAT 500 FRANCIS LOMBARDI | 1969 |
| 47 | H.SAKAI | K.KIZAWA | PORSCHE 356 A CABRIOLET | 1956 |
| 48 | T.SAKAI | H.HAYASHI | MG B | 1969 |
| 49 | H.TOGI | N.TOGI | AC ACE | 1952 |
| 50 | T.TOGI | M.TOGI | MERCEDES BENZ 280SL | 1970 |
| 51 | T.HOTTA | T.SAKUMA | ASTON MARTIN DBS-6 VANTAGE | 1970 |
| 52 | K.YAMAKI | K.YAMAKI | MORGAN 4/4 | 1970 |
| 53 | H.MUKAIYAMA | H.MUKAIYAMA | LOTUS ELAN SPRINT | 1970 |
| 54 | N.IIJIMA | S.IIJIMA | BENTLEY MKVI 4 1/4 LITRE BARCHETTA | 1950 |
| 55 | A.ARMANDO | T.FUKUDA | MG TD | 1952 |
| 56 | D.E.SVALANDER | J.LEE | MERCEDES BENZ 300SL GULLWING | 1957 |
| 57 | P.V.SCHOOTE | R.UMEL | FORD COBRA 427 SC | 1965 |
| 58 | T.HORINOUCHI | A.HORINOUCHI | FERRARI 275GTB/4 | 1967 |
| 59 | T.HAYASHI | J.YAMAMOTO | MG 1300 MARKII | 1970 |
| 60 | T.MATSUO | C.MATSUO | FERRARI 365GTB/4 | 1971 |
| 61 | K.OZAWA | N.TAKAYAMA | FERRARI DINO 246GT | 1972 |
| 62 | N.KISHI | K.KISHI | PORSCHE 356 B | 1961 |
| 63 | M.HORIBA | M.HORIBA | MERCEDES BENZ 190SL | 1962 |
| 64 | J.TAKIGAMI | A.TAKIGAMI | VW KARMANN GHIA TYPEIII | 1966 |
| 65 | S.HOSHINO | M.HOSHINO | PORSCHE 911 S TARGA | 1973 |
| 66 | N.MURAMATSU | M.KOJIMA | PORSCHE 911 T | 1973 |
| 67 | K.SHIBUYA | H.SHIBUYA | PORSCHE 912 | 1973 |
| 68 | J.KOMATSU | N.NAGURA | PORSCHE 911 E | 1973 |
| 69 | P.KAWASJEE | M.MITA | FERRARI DINO 246GTS | 1974 |
| 70 | Y.SHIMASHITA | S.SATO | PORSCHE 911 CARRERA | 1974 |
| 71 | T.MATSUNAGA | E.MATSUNAGA | BMW 2002 TURBO | 1974 |
| 72 | Y.TAKAMURA | M.KANBARA | BMW 3.0 CS | 1974 |
| 73 | Y.FUKUDA | M.MANETTI | FERRARI DINO 308GT4 | 1974 |
| 74 | N.YAMANO | C.VELLITTI | MCLAREN 650S | x x |
| 75 | H.ARAKI | R.MATSUKAWA | MCLAREN 650S | x x |

