
実施概要 | コーススケジュール | エントリーリスト | 競技結果
| No | Driver | Co-Driver | 車種 | 年式 | IMG |
| 1 | K.SATOH | K.SATOH | BUGATTI T35B | 1927 | ![]() |
| 2 | T.TAKASU | N.TAKASU | BENTLEY 4.5 BLOWER | 1929 | ![]() |
| 3 | T.KOSAWA | J.KOSAWA | BUGATTI T43GS | 1928 | ![]() |
| 5 | H.SUZUKI | H.KATO | DELAHAYE 135 C | 1937 | ![]() |
| 6 | E.KURODA | H.SHIMOTA | BENTLEY 3L | 1926 | ![]() |
| 7 | Y.NINOMIYA | R.NINOMIYA | BENTLEY 3.5L | 1935 | ![]() |
| 8 | H.UEMURA | K.NAGAE | BENTLEY DERBY | 1936 | ![]() |
| 10 | T.ANDO | M.YAMAMOTO | MG TA | 1936 | ![]() |
| 11 | Y.OYA | H.OYA | JAGUAR SS100 3.5 | 1939 | ![]() |
| 12 | N.IIJIMA | S.IIJIMA | BENTLEY MK VI | 1950 | ![]() |
| 13 | Y.HIRANO | M.HIRANO | MG TD | 1952 | ![]() |
| 14 | T.HASEGAWA | M.HIRATA | MG TD | 1952 | ![]() |
| 15 | Y.TAKEI | M.TAKEI | FIAT FRUA 1100 COUPE | 1953 | ![]() |
| 16 | T.HAYASHI | A.HAYASHI | JAGUAR XK120 ROADSTER | 1953 | ![]() |
| 17 | T.YAMAGUCHI | T.TSUCHIYA | STANGUELLINI 750 SMM | 1953 | ![]() |
| 18 | H.HISATOMI | K.HISATOMI | JAGUAR SS100 | 1936 | ![]() |
| 19 | N.KOMIYA | Y.KOMIYA | ASTON MARTIN DB2/4 | 1955 | ![]() |
| 20 | M.TANII | T.TANII | PORSCHE 356 PRE-A SPEEDSTER | 1955 | ![]() |
| 21 | M.OKANO | D.OKANO | AISTIN HEALEY 100 | 1955 | ![]() |
| 22 | Y.NAKAMURA | Y.NAKAMURA | PORSCHE 356 PRE-A SPEEDSTER | 1955 | ![]() |
| 23 | K.IMURA | H.IMURA | MERCEDES BENZ 190SL | 1956 | ![]() |
| 24 | K.OZAWA | N.TAKAYAMA | TRIUMPH TR3 | 1956 | ![]() |
| 25 | K.SASAKI | M.SASAKI | TRIUMPH TR3 | 1956 | ![]() |
| 26 | Y.SATOH | A.OKUBO | OSCA S950 | 1956 | ![]() |
| 27 | T.HAMANO | S.HAMANO | PORSCHE 356A | 1957 | ![]() |
| 28 | Y.NAGASHIMA | T.SHIKAMA | MG A | 1957 | ![]() |
| 29 | M.SEKINE | C.SEKINE | MG A | 1957 | ![]() |
| 30 | K.FUKASAWA | T.MIHARA | ALFA ROMEO GIULIETTA SPIDER | 1958 | ![]() |
| 31 | M.MIURA | K.MIURA | PORSCHE 356A CABRIOLET | 1958 | ![]() |
| 32 | Y.ITO | K.TSUTSUI | MAZDA FAMILIA PRESTO ROTARY COUPE | 1970 | ![]() |
| 33 | H.ISHII | Y.ISHII | MAZDA FAMILIA PRESTO ROTARY COUPE | 1970 | ![]() |
| 34 | H.ATARI | M.ATARI | BANDINI 1100 SPORT | 1947 | ![]() |
| 35 | K.MORI | J.NISHIKAWA | CHEVROLET CORVETTE | 1958 | ![]() |
| 36 | T.GOTOH | Y.GOTOH | FIAT ABARTH 750GT ZAGATO | 1959 | ![]() |
| 37 | T.NAKAJIMA | S.UENAKA | DATSUN FAIRLADY SPL212 | 1960 | ![]() |
| 38 | N.YAMAMOTO | N.YAMAMOTO | LOTUS ELITE SR.Ⅱ | 1961 | ![]() |
| 39 | T.ISHIKAWA | Y.KUDO | AUSTIN HEALEY SPRIT MK-I | 1961 | ![]() |
| 40 | K.KUSANO | K.INAGAWA | PORSCHE 356B ROADSTER | 1961 | ![]() |
| 41 | K.NAKAHARA | M.NAKAHARA | FIAT ABARTH 750 ALLEMONO SPIDER | 1959 | ![]() |
| 43 | T.MATSUNAGA | H.TSUCHIYA | PORSCHE 356B | 1962 | ![]() |
| 44 | H.OBA | H.TANAKA | ALFA ROMEO GIULIETTA SPIDER | 1962 | ![]() |
| 45 | T.KARASAWA | M.KAMATA | FERRARI 250GTE | 1962 | ![]() |
| 46 | A.FUNATO | M.FUNATO | FIAT ABARTH 1000 BIALBERO | 1963 | ![]() |
| 47 | P.HSU | K.HUNG | ALFA ROMEO GIULIA SPRINT SPECIALE | 1963 | ![]() |
| 48 | T.KOMORI | M.CRISTINA | PORSCHE 356 SC | 1964 | ![]() |
| 49 | T.HAMABE | Y.KIYOHARA | PORSCHE 356C | 1965 | ![]() |
| 50 | M.SHIMADA | S.KUBO | TRIUMPH TR4A | 1965 | ![]() |
| 51 | T.SUZUKI | T.SUZUKI | DE TOMASO VALLELUNGA | 1966 | ![]() |
| 52 | T.MATOBA | M.FUJII | PORSCHE 911 | 1966 | ![]() |
| 53 | S.KATSUTA | S.KATSUTA | ALFA ROMEO GIULIA SPRINT GTV | 1966 | ![]() |
| 54 | Y.YUSA | N.YUSA | ALFA ROMEO GIULIA SPRINT GTV | 1966 | ![]() |
| 55 | T.KIMURA | K.YAMAGUCHI | ALFA ROMEO SPIDER JUNIOR | 1968 | ![]() |
| 56 | K.SAKAI | H.MIZUKA | PORSCHE 356 A CONVERTIBLE | 1956 | ![]() |
| 57 | H.SAKAI | T.SAKAI | LOTUS 7 | 1969 | ![]() |
| 58 | H.MUKAIYAMA | H.MUKAIYAMA | LOTUS ELAN SPRINT | 1970 | ![]() |
| 59 | H.TOGI | N.TOGI | AC ACE | 1952 | ![]() |
| 60 | T.TOGI | M.TOGI | MERCEDES BENZ 280SL | 1970 | ![]() |
| 61 | T.ABE | T.ABE | MAZDA COSMO SPORTS | 1971 | ![]() |
| 62 | T.HAYASHI | J.YAMAMOTO | MG TD | 1952 | ![]() |
| 63 | D.E.SVALANDER | A.ARMANDO | MERCEDES BENZ 300SL GULLWING | 1957 | ![]() |
| 64 | P.V.VANSCHOOT | R.UMEL | FORD COBRA 427 SC | 1965 | ![]() |
| 65 | T.FUKUDA | x x | FIAT 124 SPORT SPIDER | 1966 | ![]() |
| 66 | T.HORINOUCHI | A.HORINOUCHI | FARRARI 275GTB/4 | 1967 | ![]() |
| 67 | N.TSUKAMOTO | S.SHIMODA | PORSCHE 911T | 1972 | ![]() |
| 68 | K.HASEGAWA | H.KAWAHARA | ASTON MARTIN DB4SR.Ⅳ VANTAGE | 1962 | ![]() |
| 69 | H.IZAWA | A.IZAWA | ASTON MARTIN DB5 | 1964 | ![]() |
| 70 | M.INAGAKI | Y.INAGAKI | ASTON MARTIN DB5 VATAGE | 1965 | ![]() |
| 71 | T.HOTTA | K.SHIBATA | ASTON MARTIN DBS | 1970 | ![]() |
| 72 | K.HAYASHI | S.HAYASHI | LAMBORGHINI MIURA P400S | 1970 | ![]() |
| 73 | T.KURITANI | T.KURITANI | REAULT R8 | 1971 | ![]() |
| 74 | T.MATSUO | C.MATSUO | FERRARI 356GTB/4 | 1971 | ![]() |
| 75 | Y.HATANO | K.HATANO | FERRARI DINO 246GT | 1972 | ![]() |
| 76 | K.HIROKI | K.HIROKI | PORSCHE 911T | 1972 | ![]() |
| 77 | A.MASE | Y.HASHIDA | FERRARI DINO 246GTS | 1972 | ![]() |
| 78 | Y.HARA | A.HARA | PORSCHE 356PRE-A SPEEDSTER | 1955 | ![]() |
| 79 | N.KISHI | J.HATTORI | PORSCHE 356B | 1961 | ![]() |
| 80 | J.TAKIGAMI | A.TAKIGAMI | BMW 3200CS | 1965 | ![]() |
| 81 | M.HORIBA | M.HORIBA | FERRARI 365GTC | 1972 | ![]() |
| 82 | S.HOSHINO | M.HOSHINO | PORSCHE 911S TARGA | 1973 | ![]() |
| 83 | K.SHIBUYA | H.SHIBUYA | PORSCHE 914 | 1973 | ![]() |
| 84 | N.MURAMATSU | M.KOJIMA | PORSCHE 911T | 1973 | ![]() |
| 85 | P.KAWASJEE | M.MITA | FERRARI DINO 246GTS | 1974 | ![]() |
| 86 | Y.TAKAMURA | M.KANBARA | BMW 3.0CSI | 1974 | ![]() |
| 87 | Y.FUKUDA | x x | FERRARI DINO 308 GT4 | 1974 | ![]() |





















































































